storefront
Today at the counter.
Today
Store time · resets 00:00 UTCToday$1,284.50
Yesterday$1,092.20
+17.6%00040812162024
Revenue by hour, today versus yesterday| Hour | Today | Yesterday |
|---|
| 00:00 | 12 | 10 |
|---|
| 02:00 | 9 | 8 |
|---|
| 04:00 | 14 | 11 |
|---|
| 06:00 | 24 | 19 |
|---|
| 08:00 | 46 | 39 |
|---|
| 10:00 | 74 | 61 |
|---|
| 12:00 | 92 | 78 |
|---|
| 14:00 | 84 | 73 |
|---|
| 16:00 | 102 | 84 |
|---|
| 18:00 | 96 | 80 |
|---|
| 20:00 | 71 | 64 |
|---|
| 22:00 | 48 | 41 |
|---|
| 24:00 | 31 | 26 |
|---|
Spent today$223.10
Daily cap$400.00
56% used · resets 00:00 UTC 12:00 – 14:0031% of today's orders
Orders by hour| Hour | Orders |
|---|
| 07:00 | 14 |
|---|
| 08:00 | 18 |
|---|
| 09:00 | 26 |
|---|
| 10:00 | 41 |
|---|
| 11:00 | 58 |
|---|
| 12:00 | 92 |
|---|
| 13:00 | 100 |
|---|
| 14:00 | 86 |
|---|
| 15:00 | 54 |
|---|
| 16:00 | 38 |
|---|
| 17:00 | 27 |
|---|
| 18:00 | 19 |
|---|
1,318Orders completed
+11.2%